![]() | ||||||
![]() | ||||||
Products | ||||||
|
Spinner Software™ specializes in Text Analysis solutions. To this end, we are bringing on a number of products all based on the Spinner Text Analysis Engine™, each for a different market and type of use. The first product, DreamSpinner™, is for DreamWork. As such it has a number of tools that are useful for people working with dreams, such as a Poetry window (in which to write poems about a dream). Later products will include ResearchSpinner™, an analysis tool to aid qualitative researchers, historians, literature researchers, psychologists, and so forth. This tool will have an even more extensive set of quantitative functionality, as well as the core pieces from the engine (like Find Related, worklet frequency counting and data sharing). Also in the future is StudySpinner™, a simpler version for the use of students in their coursework. This tool will aid the student to put together similar ideas from throughout a text, pull out themes and allusions, and quickly grasp the purpose of a text. In addition to its software products, Spinner Software™ offers a number of services to members of the communities that we target with software. You do not need to be a user of our software to take advantage of these services, but it helps. | ||||||
|   | ||||||
|   | ||||||
|   | ||||||
|   | ||||||
|   | ||||||
|   | ||||||
|   | ||||||
|   | ||||||
|   | ||||||
|   | ||||||
|   | ||||||
![]() |
||||||
|   | ||||||
| ||||||
|   | ||||||
-or- Email Spinner Software™ |