Ratio of Similar Hits With Designated Dreamer (DD) and The Total Hits of the Dream Set

  • VHM = Very Honorable Mention Prize Winner of the 9/25/03 Mutual Dream Contest.
  • HM = Honorable Mention Prize winner of 9/25/03 MD contest.
  • 1st, 2ns, 3rd and 4th prize winners.
  • Ziggles are Mutual Dreamers on night of 9/25/03. Zaggles are the control group. DD is Designated Dreamer.
  • This table shows how many linked hits each dreamer had and then how many of those links were matched in the Designated Dreamer's (DD) dream set.You can then check an individual dreamer on the All Dreamers Table to see what specific linked words or categories matched. All Dreamers Table

    Dreamer ID Total Hits Hits/SimilarDD %
    N35 Ziggle 39 26 82%
    N22 Ziggle 48 21 43.70%
    N23 VHM-Ziggle 195 73 37.40%
    N5Non Ziggle 233 85 36.40%
    N6 VHM-Ziggle 901 306 33.90%
    NFN4 Zaggle 309 105 33.90%
    N7 Ziggle 358 121 33.70%
    N6Non Ziggle 241 81 33.60%
    N5 Ziggle 414 139 33.50%
    N32 Ziggle 48 16 33.30%
    N34 Ziggle 305 101 33.10%
    N18 Ziggle 512 168 32.80%
    N29 Ziggle 80 26 32.50%
    N21 1st-Ziggle 664 215 32.30%
    N1 VHM-Ziggle 332 107 32.20%
    N12 Zaggle 563 178 31.60%
    N28 Ziggle 661 207 31.30%
    N9 HM-Ziggle 465 146 31.30%
    N1Non Ziggle 540 169 31.20%
    N3 HM-Ziggle 308 96 31.10%
    N16 4th-Ziggle 374 116 31%
    N37 2nd-Ziggle 103 32 31%
    N31 Ziggle 184 57 30.90%
    N8Non Ziggle 560 173 30.80%
    N8 Ziggle 382 117 30.60%
    N4 VHM-Ziggle 422 127 30%
    N2 3rd-Ziggle 111 33 29.70%
    NMN1 Zaggle 272 81 29.70%
    N17 HM-Ziggle 613 178 29%
    NMN2 Zaggle 407 118 28.90%
    NFN2 Zaggle 458 131 28.60%
    N20 Ziggle 151 43 28.40%
    N19 Ziggle 374 104 27.80%
    N4Non Ziggle 181 49 27.70%
    N14 Ziggle 298 82 27.50%
    NMN3 Zaggle 420 114 27.10%
    N13 Ziggle 607 162 26.60%
    N25 Ziggle 75 20 26.60%
    N27 Ziggle 15 4 26.60%
    NFN1 Zaggle 345 91 26.30%
    NFN5 Zaggle 304 80 26.30%
    N30 Ziggle 716 183 25.50%
    N15 Ziggle 409 104 25.40%
    NFN6 Zaggle 363 92 25.30%
    N26 Ziggle 206 52 25.20%
    NFN3 Zaggle 321 81 25.20%
    N9Non Ziggle 615 153 24.80%
    N10 Zaggle 415 101 24.30%
    N14Non Ziggle 735 174 23.60%
    N2Non Ziggle 729 163 22.30%
    N3Non Ziggle 1015 223 21.90%
    N33 Ziggle 209 39 18.60%
    N11 Zaggle 217 39 17.90%
    N24 Ziggle 570 186 15%
    N36 DD-Ziggle 993 993  

    Last Updated on 1/22/04
    By Bjo Ashwill